AC / DC Solar Submersible Pumps
Solar Submersible Pumps
Sunlight Infra Energy offers high-performance Solar Submersible Pumps ranging from 1 HP to 50 HP, engineered for reliable and energy-efficient water pumping. Powered by advanced solar technology, these pumps deliver uninterrupted performance while reducing electricity dependency and operational costs.
Features
Zero Electricity Cost
Runs completely on solar power to reduce monthly electricity expenses.
Continuous Water Flow
Ensures smooth and uninterrupted water pumping performance.
Runs on Solar Energy
High-efficiency solar operation for reliable daily usage.
Perfect for Agriculture
Ideal for irrigation, farming, and agricultural water needs.
High Water Output
Provides powerful and consistent water delivery.
Low Maintenance
Durable system designed for long-lasting performance.
Smart Features
IP Protection Grade
IP54 / IP55 / IP65 / IP68
Mobile Application
Smart On / Off Control Facility
Low Power Consumption
High efficiency with optimized power usage
Solar / Grid Sharing
Dual operation support for continuous performance
Live Monitoring
Energy, Volt, LPM, Status, Amp & More
Uses / Applications
Agriculture
Perfect for irrigation and farming.
Reservoirs
Ideal for ponds and water tanks.
Rural Supply
Reliable water access in villages.
Industrial Use
Suitable for factories and units.
Water Transfer
Efficient long-distance water flow.
Eco Projects
Ideal for solar-powered systems.
Farm Management
Efficient crop water distribution.
Commercial Use
Great for hotels and campuses.
Actual Product
After Installation
AC Solar Submersible Pump Set (SS/NORYL)
| MODEL NAME | HP | MOTOR VOLTAGE (3PH.) AC |
HEAD | DELIVERY SIZE | TYPE MOTOR X PUMP |
ARRAY POWER IN WP |
LPD | PV MODULE USED |
NO. IN SERIES X NO. IN PARALLEL |
|---|---|---|---|---|---|---|---|---|---|
| FLI01/30 | 1 | 72 | 30 | 40 | 4"x4" | 1200 | 18500 | 400 Wp. | 3x1 |
| FLI01/50 | 50 | 32 | 4"x4" | 1200 | 9800 | 400 Wp | 3x1 | ||
| FLI01/70 | 70 | 32 | 4"x4" | 1200 | 5000 | 400 Wp | 3x1 | ||
| FLI02/30 | 2 | 120 | 30 | 50 | 4"x4" | 1800 | 52100 | 500 Wp. | 4x1 |
| FLI02/50 | 50 | 40 | 4"x4" | 1800 | 40000 | 500 Wp. | 4x1 | ||
| FLI02/70 | 70 | 32 | 4"x4" | 1800 | 21800 | 500 Wp. | 4x1 | ||
| FLI02/100 | 100 | 32 | 4"x4" | 1800 | 16200 | 500 Wp. | 4x1 | ||
| FLI03/25 | 3 | 160 | 25 | 65 | 4"x4" | 3000 | 109500 | 500 Wp. | 6x1 |
| FLI03/50 | 50 | 50 | 4"x4" | 3000 | 43500 | 500 Wp. | 6x1 | ||
| FLI03/70 | 70 | 40 | 4"x4" | 3000 | 35200 | 500 Wp. | 6x1 | ||
| FLI03/100 | 100 | 32 | 4"x4" | 3000 | 23700 | 500 Wp. | 6x1 | ||
| FLI03/120 | 120 | 32 | 4"x4" | 3000 | 14200 | 500 Wp. | 6x1 | ||
| FLI03/150 | 150 | 32 | 4"x4" | 3000 | 9400 | 500 Wp. | 6x1 | ||
| FLI05/30 | 5 | 260 | 30 | 65 | 4"x4" | 4800 | 120300 | 535 Wp. | 9x1 |
| FLI05/50 | 50 | 50 | 4"x4" | 4800 | 55200 | 535 Wp. | 9x1 | ||
| FLI05/70 | 70 | 50 | 4"x4" | 4800 | 42500 | 535 Wp. | 9x1 | ||
| FLI05/100 | 100 | 40 | 4"x4" | 4800 | 38500 | 535 Wp. | 9x1 | ||
| FLI05/150 | 150 | 32 | 4"x4" | 4800 | 23600 | 535 Wp. | 9x1 | ||
| FLI05/200 | 200 | 32 | 4"x4" | 4800 | 11400 | 535 Wp. | 9x1 |
Solar AC Cast Iron / SS Pump Set
High-performance Solar AC Cast Iron / SS Pump Set engineered for reliable water lifting, deep borewell applications and large-scale agricultural irrigation with superior durability, efficient solar performance and long operational life.
| MODEL NAME | HP | MOTOR VOLTAGE (3PH.) AC |
HEAD | DELIVERY SIZE | TYPE MOTOR X PUMP |
ARRAY POWER IN WP |
LPD | PV MODULE USED |
NO. IN SERIES X NO. IN PARALLEL |
|---|---|---|---|---|---|---|---|---|---|
| 6FLI05/30 | 5 | 260 | 30 | 65 | 6"x6" | 4800 | 168000 | 535 Wp. | 9x1 |
| 6FLI05/50 | 50 | 50 | 6"x6" | 4800 | 102000 | 535 Wp | 9x1 | ||
| 6FLI05/70 | 70 | 50 | 6"x6" | 4800 | 69000 | 535 Wp | 9x1 | ||
| 6FLI05/100 | 100 | 50 | 6"x6" | 4800 | 42000 | 535 Wp | 9x1 | ||
| 6FLI75/30 | 7.5 | 380 | 30 | 80 | 6"x6" | 7000 | 215000 | 525 Wp. | 13x1 |
| 6FLI75/50 | 50 | 65 | 6"x6" | 7000 | 170500 | 525 Wp. | 13x1 | ||
| 6FLI75/70 | 70 | 50 | 6"x6" | 7000 | 99500 | 525 Wp. | 13x1 | ||
| 6FLI75/100 | 100 | 50 | 6"x6" | 7000 | 78000 | 525 Wp. | 13x1 | ||
| 6FLI75/120 | 120 | 50 | 6"x6" | 7000 | 60000 | 525 Wp. | 13x1 | ||
| 6FLI75/140 | 140 | 50 | 6"x6" | 7000 | 39000 | 525 Wp. | 13x1 | ||
| 6FLI10/30 | 10 | 460 | 30 | 80 | 6"x6" | 9100 | 270000 | 535 Wp. | 17x1 |
| 6FLI10/50 | 50 | 80 | 6"x6" | 9100 | 188500 | 535 Wp. | 17x1 | ||
| 6FLI10/70 | 70 | 65 | 6"x6" | 9100 | 128600 | 535 Wp. | 17x1 | ||
| 6FLI10/100 | 100 | 50 | 6"x6" | 9100 | 98200 | 535 Wp. | 17x1 | ||
| 6FLI10/120 | 120 | 50 | 6"x6" | 9100 | 78000 | 535 Wp. | 17x1 | ||
| 6FLI10/150 | 150 | 50 | 6"x6" | 9100 | 60000 | 535 Wp. | 17x1 | ||
| 6FLI10/180 | 180 | 50 | 6"x6" | 9100 | 43500 | 535 Wp. | 17x1 | ||
| 6FLI10/200 | 200 | 50 | 6"x6" | 9100 | 36000 | 535 Wp. | 17x1 |
Specifications for the AC Motors
Engineered for stable performance and long operational life, these AC motors deliver reliable voltage compatibility, efficient power output and durable operation across multiple HP ranges.
| Motor Rating | 1 HP | 2 HP | 3 HP | 5 HP | 7.5 HP | 10 HP |
|---|---|---|---|---|---|---|
| Rated Voltage | 72V, 3Ph | 120V, 3Ph | 160V, 3Ph | 260V, 3Ph | 380V, 3Ph | 420V, 3Ph |
| Rated Current | 9.0 | 11.5 | 12.5 | 12 | 15 | 16 |
| Insulation Class | B | B | B | B | B | B |
| Motor OD | 96mm | 96mm | 96/146mm | 96/146mm | 146mm | 146mm |
| Frequency | 0–50Hz | 0–50Hz | 0–50Hz | 0–50Hz | 0–50Hz | 0–50Hz |
| RPM | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 |
Summary of AC Solar Pumpset
Quick overview of AC solar pumpset performance including head range and discharge capacity across multiple HP variants for efficient water pumping applications.
| HP | 1 | 2 | 3 | 5 | 7.5 | 10 |
|---|---|---|---|---|---|---|
| Max. Head Range (MTR) | 30–70 | 30–120 | 30–150 | 30–200 | 30–250 | 30–300 |
| Max. Discharge Range (LPM) | 60–20 | 160–20 | 270–30 | 450–40 | 650–50 | 900–60 |
DC Solar Pump Set (Oil Filled) SS / Noryl
High-performance DC Solar Pump Set (Oil Filled) SS / Noryl designed for efficient water pumping, deep borewell performance and reliable solar-powered agricultural applications with durable construction and stable output.
| MODEL NAME | HP | MOTOR VOLTAGE (3PH.) AC |
HEAD | DELIVERY SIZE | TYPE MOTOR X PUMP |
ARRAY POWER IN WP |
LPD | PV MODULE USED |
NO. IN SERIES X NO. IN PARALLEL |
|---|---|---|---|---|---|---|---|---|---|
| OFS01/30P | 1 | 72 | 30 | 40 | 4"x4" | 1200 | 20500 | 400 Wp. | 3x1 |
| OFS01/50P | 50 | 32 | 4"x4" | 1200 | 10500 | 400 Wp | 3x1 | ||
| OFS01/70P | 70 | 32 | 4"x4" | 1200 | 5000 | 400 Wp | 3x1 | ||
| OFS02/30P | 2 | 120 | 30 | 50 | 4"x4" | 1800 | 62000 | 500 Wp. | 4x1 |
| OFS02/50P | 50 | 40 | 4"x4" | 1800 | 41000 | 500 Wp. | 4x1 | ||
| OFS02/70P | 70 | 32 | 4"x4" | 1800 | 26500 | 500 Wp. | 4x1 | ||
| OFS02/100P | 100 | 32 | 4"x4" | 1800 | 17200 | 500 Wp. | 4x1 | ||
| OFS03/25P | 3 | 160 | 25 | 65 | 4"x6" | 3000 | 120000 | 500 Wp. | 6x1 |
| OFS03/50P | 50 | 50 | 4"x4" | 3000 | 70000 | 500 Wp. | 6x1 | ||
| OFS03/70P | 70 | 40 | 4"x4" | 3000 | 44000 | 500 Wp. | 6x1 | ||
| OFS03/100P | 100 | 32 | 4"x4" | 3000 | 32000 | 500 Wp. | 6x1 | ||
| OFS03/120P | 120 | 32 | 4"x4" | 3000 | 15600 | 500 Wp. | 6x1 | ||
| OFS03/150P | 150 | 32 | 4"x4" | 3000 | 9500 | 500 Wp. | 6x1 | ||
| OFS05/30P | 5 | 260 | 30 | 65 | 4"x6" | 4800 | 182000 | 535 Wp | 9x1 |
| OFS05/50P | 50 | 50 | 4"x6" | 4800 | 109000 | 535 Wp | 9x1 | ||
| OFS05/70P | 70 | 50 | 4"x4" | 4800 | 69500 | 535 Wp | 9x1 | ||
| OFS05/100P | 100 | 40 | 4"x4" | 4800 | 46800 | 535 Wp. | 9x1 | ||
| OFS05/150P | 150 | 32 | 4"x4" | 4800 | 24000 | 535 Wp. | 9x1 | ||
| OFS05/200P | 200 | 32 | 4"x4" | 4800 | 12300 | 535 Wp. | 9x1 |
Specifications for the DC Motors
Advanced DC motor specifications designed for high efficiency, stable performance and reliable solar pumping across multiple HP capacities.
| Motor Rating | 1 HP | 2 HP | 3 HP | 5 HP | 7.5 HP | 10 HP |
|---|---|---|---|---|---|---|
| Rated Voltage | 72V, 3Ph | 120V, 3Ph | 160V, 3Ph | 260V, 3Ph | 380V, 3Ph | 420V, 3Ph |
| Rated Current | 8.5 | 11.5 | 12.5 | 13 | 13 | 15 |
| Insulation Class | B | B | B | B | B | B |
| Motor OD | 96mm | 96mm | 96mm | 96mm | 96mm | 96mm |
| Frequency | 0–110Hz | 0–110Hz | 0–110Hz | 0–110Hz | 0–110Hz | 0–110Hz |
| RPM | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 |
Solar Stainless Steel DC Water Filled Pump Set
Advanced Solar Stainless Steel DC Water Filled Pump Set engineered for efficient deep borewell pumping, high water discharge and reliable solar-powered performance for agricultural, commercial and large-scale water supply applications.
| MODEL NAME | HP | MOTOR VOLTAGE (3PH.) AC |
HEAD | DELIVERY SIZE | TYPE MOTOR X PUMP |
ARRAY POWER IN WP |
LPD | PV MODULE USED |
NO. IN SERIES X NO. IN PARALLEL |
|---|---|---|---|---|---|---|---|---|---|
| FRI01-30/08P | 1 | 72 | 30 | 40 | 4"x4" | 1200 | 20000 | 400 Wp. | 3x1 |
| FRI01-50/12P | 50 | 32 | 4"x4" | 1200 | 10000 | 400 Wp | 3x1 | ||
| FRI01-70/15P | 70 | 32 | 4"x4" | 1200 | 5000 | 400 Wp | 3x1 | ||
| FRI01-100/18P | 100 | 32 | 4"x4" | 1200 | 2500 | 500 Wp. | 3x1 | ||
| FRI02-30/07P | 2 | 120 | 30 | 50 | 4"x4" | 1800 | 62000 | 500 Wp. | 4x1 |
| FRI02-50/13P | 50 | 40 | 4"x4" | 1800 | 40500 | 500 Wp. | 4x1 | ||
| FRI02-70/15P | 70 | 32 | 4"x4" | 1800 | 27000 | 500 Wp. | 4x1 | ||
| FRI02-100/18P | 100 | 32 | 4"x4" | 1800 | 17000 | 500 Wp. | 4x1 | ||
| FRI03-30/03P | 3 | 160 | 30 | 50/65 | 4"x6" | 3000 | 118000 | 500 Wp. | 6x1 |
| FRI03-50/09P | 50 | 50 | 4"x4" | 3000 | 70000 | 500 Wp. | 6x1 | ||
| FRI03-70/12P | 70 | 40 | 4"x4" | 3000 | 45000 | 500 Wp. | 6x1 | ||
| FRI03-100/21P | 100 | 32 | 4"x4" | 3000 | 32000 | 500 Wp. | 6x1 | ||
| FRI05-20/02P | 5 | 260 | 20 | 100 | 4"x6" | 4800 | 263000 | 535 Wp | 9x1 |
| FRI05-30/03P | 30 | 80 | 4"x6" | 4800 | 187000 | 535 Wp | 9x1 | ||
| FRI05-50/05P | 50 | 50/65 | 4"x6" | 4800 | 110500 | 535 Wp | 9x1 | ||
| FRI05-70/09P | 70 | 50 | 4"x4" | 4800 | 71500 | 535 Wp. | 9x1 | ||
| FRI05-100/18P | 100 | 50 | 4"x4" | 4800 | 50300 | 535 Wp. | 9x1 | ||
| FRI75-20/02P | 7.5 | 380 | 20 | 100 | 4"x6" | 7000 | 340000 | 525 Wp. | 13x1 |
| FRI75-30/03P | 30 | 80 | 4"x6" | 7000 | 270000 | 525 Wp. | 13x1 | ||
| FRI75-50/05P | 50 | 80 | 4"x6" | 7000 | 162000 | 525 Wp. | 13x1 | ||
| FRI75-70/07P | 70 | 50/65 | 4"x6" | 7000 | 105000 | 525 Wp. | 13x1 | ||
| FRI75-100/20P | 100 | 50 | 4"x4" | 7000 | 73500 | 525 Wp. | 13x1 | ||
| FRI10-20/02P | 10 | 440 | 20 | 100 | 4"x6" | 9100 | 440000 | 535 Wp | 17x1 |
| FRI10-30/03P | 30 | 100 | 4"x6" | 9100 | 350000 | 535 Wp | 17x1 | ||
| FRI10-50/06P | 50 | 80 | 4"x6" | 9100 | 207000 | 535 Wp | 17x1 | ||
| FRI30-70/10P | 70 | 65 | 4"x6" | 9100 | 135000 | 535 Wp | 17x1 | ||
| FRI10-100/12P | 100 | 65 | 4"x6" | 9100 | 95500 | 535 Wp | 17x1 |