Hybrid Solar Plant
Hybrid Solar Plant
Sunlight Infra’s Hybrid Solar Plants combine solar energy, battery storage, and grid connectivity to deliver uninterrupted, energyefficient power. Designed for residential, commercial and industrial applications, our systems maximize energy savings while ensuring reliable performance even during grid outages.
Features
Hybrid Technology
Combines solar, battery, and grid power seamlessly.
Battery Backup
Reliable power supply during outages.
Smart Energy Management
Automatically optimizes energy usage.
Lower Electricity Bills
Reduce energy costs with maximum solar utilization.
Advanced Protection
Integrated safety against voltage fluctuations.
Eco-Friendly Solution
Clean, sustainable, and reliable energy.
Technical Specifications
| System Type | Hybrid Solar PV Power Plant (Grid + Battery Backup) |
|---|---|
| Plant Capacity | 1 kW to Multi MW (Custom Configurations Available) |
| Solar PV Module | Mono PERC / N-Type TOPCon / Bifacial Solar Modules |
| Module Wattage | 550W β 730W |
| Module Efficiency | Up to 23.5% |
| Hybrid Inverter | Smart Hybrid Inverter with Dual MPPT Technology |
| Inverter Efficiency | Up to 98.5% |
| MPPT Efficiency | Up to 99% |
| Battery Type | Lithium-Ion / LiFePOβ / Tall Tubular Battery Bank |
| Battery Voltage | 48V / 96V / Higher DC Systems |
| Battery Backup | 4 to 24+ Hours (Depending on Load & Battery Capacity) |
| Grid Connectivity | Automatic Grid Synchronization with Intelligent Power Management |
| Net Metering | Supported (As per Local DISCOM Regulations) |
| Operating Modes | Solar Priority, Grid Priority, Battery Priority & Backup Mode |
| Output Voltage | 230V AC Single Phase / 415V AC Three Phase |
| Output Frequency | 50 Hz |
| Daily Energy Generation | Approx. 4β5 Units per kW per Day (Location Dependent) |
| Smart Monitoring | Wi-Fi / Ethernet / 4G Remote Monitoring with Mobile App |
| Communication | RS485, CAN, Modbus, Wi-Fi & Ethernet |
| Protection Features | Anti-Islanding, Reverse Polarity, Battery Protection, Surge Protection, Over Voltage, Over Current, Short Circuit & Over Temperature Protection |
| DC Protection | DC Isolator, Fuse & Surge Protection Device (SPD) |
| AC Protection | ACDB with MCB / MCCB, RCCB & SPD |
| Mounting Structure | Hot Dip Galvanized GI / Aluminium Mounting Structure |
| Operating Temperature | -10Β°C to +60Β°C |
| Ingress Protection | IP65 / IP66 |
| System Expansion | Expandable for Future Solar Capacity & Battery Storage |
| Design Life | 25+ Years (Solar Modules) |
| Standards | IEC 61215, IEC 61730, IEC 62109, IEC 61683, IEC 62116 & BIS Compliant |
| Warranty | 25 Years Performance Warranty on Modules, 5β10 Years on Hybrid Inverter & Battery (Model Dependent) |
Uses / Applications
Residential Homes
Reliable backup power.
Commercial Buildings
Lower operating costs.
Industrial Plants
Continuous operations.
Hotels & Resorts
Efficient energy supply.
Hospitals
Critical power backup.
Educational Institutes
Uninterrupted electricity.
Agriculture
Reliable farm power.
Off-Grid Projects
Independent energy solution.