On-Grid Solar Plants
On-Grid Solar Plants
Sunlight Infra’s On-Grid Solar Plants are engineered to generate clean, renewable electricity while seamlessly integrating with the utility grid. Designed for residential, commercial, and industrial applications, these systems help reduce electricity costs, maximize solar energy utilization, and support long-term energy sustainability.
Features
Grid Connected System
Seamlessly operates with the utility power grid.
High Conversion Efficiency
Maximizes solar power generation with advanced inverter technology.
Lower Electricity Bills
Reduce energy costs through efficient solar power generation.
Net Metering Ready
Compatible with net metering where permitted by local regulations.
Advanced Safety Protection
Integrated protection for reliable and secure operation.
Low Maintenance
Durable components designed for long-term performance.
Technical Specifications
| System Type | Grid Connected Solar PV Power Plant (On-Grid) |
|---|---|
| Plant Capacity | 1 kW to Multi MW (Custom Configurations Available) |
| Solar PV Module | Mono PERC / N-Type TOPCon / Bifacial Modules |
| Module Wattage | 550W – 730W |
| Module Efficiency | Up to 23.5% |
| Inverter Type | Grid-Tied String Inverter / Central Inverter |
| Inverter Efficiency | Up to 99% |
| MPPT Technology | Multiple Independent MPPT Trackers |
| Output Voltage | 230V / 415V AC |
| Grid Frequency | 50 Hz |
| Grid Synchronization | Automatic Synchronization with Utility Grid |
| Net Metering | Supported (As per Local DISCOM Regulations) |
| Monitoring | Wi-Fi / Ethernet / 4G Remote Monitoring |
| Communication | RS485 / Modbus / Wi-Fi / Ethernet |
| Protection Features | Anti-Islanding, Reverse Polarity, SPD, Over Voltage, Over Current, Short Circuit & Earth Fault Protection |
| DC Protection | DC Isolator, Fuse & Surge Protection Device |
| AC Protection | ACDB with MCB / MCCB & SPD |
| Mounting Structure | Hot Dip Galvanized GI / Aluminium Structure |
| Operating Temperature | -10°C to +60°C |
| Ingress Protection | IP65 / IP66 |
| Design Life | 25+ Years |
| Annual Performance Ratio | >80% |
| Expected Energy Generation | Approx. 4–5 Units per kW per Day (Location Dependent) |
| Standards | IEC 61215, IEC 61730, IEC 62109, IEC 61727, IEC 61683 |
| Warranty | 25 Years Performance Warranty on Modules & 5–10 Years on Inverter |
Uses / Applications
Residential Homes
Lower monthly bills.
Commercial Buildings
Reduce operating costs.
Industrial Units
Power intensive operations.
Educational Institutes
Efficient energy usage.
Hospitals
Support daily operations.
Hotels
Reliable daytime power.
Retail Stores
Lower energy expenses.
Government Buildings
Sustainable energy solution.