PREMIUM SOLAR TECHNOLOGY
Monocrystaline
144 Half-Cut Monoperc Cell
Bifacial Solar Panel
Model No
SIEPL - 10BB - 144 CELL
Our Solar Panels Products
Monocrystalline • 144 Half-Cut Monoperc Cell Bifacial
Solar Panel
Advanced monocrystalline bifacial solar panels engineered for maximum power generation, superior durability and long-term energy efficiency. Designed with cutting-edge half-cut cell technology for enhanced output, reduced losses and stable performance in all environmental conditions.
Features
⚡
Higher Efficiency
Advanced cells for higher solar output.
📉
Lower Degradation
Stable performance with reduced power loss.
☀️
Power Generation
Enhanced sunlight absorption efficiency.
🛡️
PID Free Protection
Reliable anti-PID technology support.
🌡️
Low Temperature Loss
Efficient performance in extreme heat.
🏗️
Mechanical Strength
Strong resistance against harsh weather.
TEMPERATURE CHARACTERISTICS
Pmax Temp. Coefficient (%/°C)
-0.28
Voc Temp. Coefficient (%/°C)
-0.23
Isc Temp. Coefficient (%/°C)
0.03
Operating Temp. (°C)
-40 to +85
Nominal Operating Cell Temp. (°C)
45±2
21.7%
Maximum Efficiency
560 Wp
Maximum Power Output
0~+4.99 W
Positive Power Tolerance
GRADE A
Cells Guaranteed
LINEAR PERFORMANCE WARRANTY
1st Year Degradation < 1%
2–20th Year Degradation < 0.55% p.a.
MECHANICAL SPECIFICATIONS
Dimension
2278 x 1134 x 35 (±1.5mm)
Weight
28 Kg
Junction Box
3 Split Type, IP 68 Rated
Cable & Connector
4 Sqmm Solar Cable 300mm x 2 Nos.
MC4 Compatible Connector
MC4 Compatible Connector
Solar Cells
10BB, Monoperc
Glass
3.2 mm AR Coated
Backsheet
Composite Film - Transparent
Cell Encapsulate
EVA
Frame
Anodized Aluminium Alloy
Mechanical Load
5400 Pa for Snow load,
2400 Pa Wind Load
2400 Pa Wind Load
ELECTRICAL CHARACTERISTICS (STC)
| SIEPL - 10BB - 144 Cell | 520 | 525 | 530 | 535 | 540 | 545 | 550 | 555 | 560 |
|---|---|---|---|---|---|---|---|---|---|
| Maximum Power, P Max (Wp) | 520 | 525 | 530 | 535 | 540 | 545 | 550 | 555 | 560 |
| Maximum Voltage, Vmp (V) | 41.14 | 41.29 | 41.45 | 41.60 | 41.75 | 41.90 | 41.95 | 42.10 | 42.25 |
| Open Circuit Voltage, Voc (V) | 49.01 | 49.16 | 49.31 | 49.46 | 49.61 | 49.76 | 49.80 | 49.95 | 50.10 |
| Maximum Current, Imp (A) | 12.65 | 12.73 | 12.80 | 12.88 | 12.95 | 13.02 | 13.12 | 13.19 | 13.26 |
| Short Circuit Current, Isc (A) | 13.55 | 13.63 | 13.69 | 13.76 | 13.83 | 13.90 | 13.98 | 14.04 | 14.10 |
| Module Efficiency (%) | 78.37 | 78.45 | 78.60 | 78.61 | 78.71 | 78.80 | 79.00 | 79.15 | 79.28 |
| Fill Factor (%) | 20.14 | 20.33 | 20.53 | 20.72 | 20.91 | 21.11 | 21.3 | 21.5 | 21.7 |
| Power Tolerance | 0~+5wp | 0~+5wp | 0~+5wp | 0~+5wp | 0~+5wp | 0~+5wp | 0~+5wp | 0~+5wp | 0~+5wp |
| Maximum System Voltage | |||||||||
| Maximum Series Fuse Rating |
* STC : 1000W/m2 irradiance, 25°C cell temperature, AM1.5G spectrum according to EN 60904-3
Average relative efficiency reduction of <5% at 200W/m2 according to EN 60904-1
Average relative efficiency reduction of <5% at 200W/m2 according to EN 60904-1
ELECTRICAL CHARACTERISTICS (NOCT)
| SIEPL - 16BB - 144 Cell | 520 | 525 | 530 | 535 | 540 | 545 | 550 | 555 | 560 |
|---|---|---|---|---|---|---|---|---|---|
| Maximum Power, P Max (Wp) | 388.20 | 393.20 | 397.50 | 401.30 | 405.00 | 408.80 | 411.1 | 414.8 | 418.6 |
| Maximum Voltage, Vmp (V) | 38.09 | 38.29 | 38.48 | 38.68 | 38.79 | 38.80 | 38.97 | 39.11 | 39.25 |
| Maximum Current, Imp (A) | 10.15 | 10.27 | 10.33 | 10.39 | 10.46 | 10.53 | 10.56 | 10.61 | 10.67 |
| Open Circuit Voltage, Voc (V) | 45.75 | 45.94 | 46.17 | 46.41 | 46.54 | 46.49 | 46.82 | 46.97 | 47.11 |
| Short Circuit Current, Isc (A) | 10.68 | 10.78 | 10.85 | 10.91 | 10.98 | 11.08 | 11.31 | 11.35 | 11.40 |
* NOCT irradiance 800 W/m², ambient temperature 20°C, wind speed 1 m/sec
| STACKING STANDARD | ||||
|---|---|---|---|---|
| No. of Modules | No. of Pallets | Modules Per Pallet / Pallet Weight | Pallet Dimensions | |
| 19FT | 224 Nos. | 8 Pallets | 28 Nos. / 850 Kgs. | 2300 * 1010 * 1300 |
| 32FT | 336 Nos. | 12 Pallets | 28 Nos. / 850 Kgs. | 2300 * 1010 * 1300 |
| 40FT | 616 Nos. | 22 Pallets | 28 Nos. / 850 Kgs. | 2300 * 1080 * 1300 |
| 20 GP Container | 310 Nos. | 10 Pallets | 31 Nos. / 945 Kgs. | 2300 * 1080 * 1300 |
| 40 HC Container | 620 Nos. | 20 Pallets | 31 Nos. / 945 Kgs. | 2300 * 1080 * 1300 |
* Bifacial Gain : The additional gain from the backside compared to the power of the front side at STC, It depends on mounting structure, Height, angle, Ground surface etc